YUNI HIDAYATI, 040710611 (2012) PENGARUH CORPORATE GOVERNANCE TERHADAP KUALITAS INFORMASI KEUANGAN. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
B 152 12 ABSTRAK.pdf Download (168kB) | Preview |
|
|
Text (FULL TEXT)
B 152 12.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Penelitian ini bertujuan untuk meneliti pengaruh corporate governance terhadap kualitas informasi keuangan. Mekanisme corporate governance dalam penelitian ini meliputi proporsi komisaris independen, ukuran dewan komisaris, dualitas CEO, kepemilikan ma
| Item Type: | Thesis (Skripsi) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | KKB KK-2 B. 152 / 12 Hid p | ||||||
| Uncontrolled Keywords: | CORP0RATE GOVERNANCE; PERSONNEL MANAGEMENT | ||||||
| Subjects: | H Social Sciences > HB Economic Theory | ||||||
| Divisions: | 04. Fakultas Ekonomi dan Bisnis > Manajemen | ||||||
| Creators: |
|
||||||
| Contributors: |
|
||||||
| Depositing User: | Indah Fatma | ||||||
| Date Deposited: | 25 Sep 2012 12:00 | ||||||
| Last Modified: | 09 Sep 2016 05:01 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/6596 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


