ANDRI VERRANING AYU, 040912215 (2013) DETERMINAN RASIO KECUKUPAN MODAL PADA BANK UMUM SWASTA NASIONAL YANG TERCATAT DI BURSA EFEK INDONESIA. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
4. ABSTRACT.pdf Download (221kB) | Preview |
|
Text (FULL TEXT)
B. 97-13 Ayu d.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
The purpose of this paper aims to investigate the determinants of Capital Adequacy Ratio at the regular national private bank listed on the Indonesia Stock Exchange. The data obtained from financial report annual publication during the period 2009-2011
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK - 2 B. 97 - 13 Ayu d | ||||||
Uncontrolled Keywords: | RATIO ANALYSIS; BANKS AND BANKING | ||||||
Subjects: | H Social Sciences > HG Finance > HG1-9999 Finance > HG1501-3550 Banking | ||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Akuntansi | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Unnamed user with email indah.fatma@staf.unair.ac.id | ||||||
Date Deposited: | 22 May 2013 12:00 | ||||||
Last Modified: | 13 Sep 2016 07:55 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/6627 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |