Anna Maria Dewi Astuti, 041217300002 (2017) RETURN STRATEGI KONTRARIAN, RETURN STRATEGI MOMENTUM DAN VOLUME PERDAGANGAN SAHAM PADA BURSA EFEK INDONESIA. Disertasi thesis, UNIVERSITAS AIRLANGGA.
|
Text (Abstrak)
Dis. EM.01-18 Ast r abstrak.pdf Download (54kB) | Preview |
|
Text (Fulltext)
Dis. EM.01-18 Ast r.pdf Restricted to Registered users only until 27 February 2021. Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
UNTUK ABSTRAKNYA LIHAT LANGSUNG PADA PDF NYA
Item Type: | Thesis (Disertasi) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 Dis. EM. 01-18 Ast r | |||||||||
Uncontrolled Keywords: | contrarian strategies return, momentum strategies return, stock trading volume, long term | |||||||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4551-4598 Stock exchanges | |||||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Tatik Poedjijarti | |||||||||
Date Deposited: | 26 Feb 2018 21:33 | |||||||||
Last Modified: | 26 Feb 2018 21:33 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/70136 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |