Kosen, Soewarta and Thabrany, Hasbullah and Kusumawardani, Nunik and Martini, Santi (2017) REVIEW OF EVIDENCE SERIES HEALTH AND ECONOMIC COSTS OF TOBACCO IN INDONESIA. In: HEALTH AND ECONOMIC COSTS OF TOBACCO IN INDONESIA. Review of Evidence Series . Lembaga Penerbit Badan Penelitian dan Pengembangan Kesehatan, Jakarta. ISBN 978-602-373-105-3
|
Text (Full Text)
9 buku_litbangkes_edit.pdf Download (3MB) | Preview |
|
|
Text (Turnitin)
9 health and economic costs of tobacco in indonesia.pdf Download (18MB) | Preview |
|
|
Text (Peer Review)
9 Buku Referensi.pdf Download (540kB) | Preview |
Abstract
Relationship between health, economic and tobacco has become crucial issue that requires strong, intensive and comprehensive approaches to be solved. For some countries, including Indonesia, it is a very challenging issue because of the political, economic and cultural determinants are influencing the direction and achievement of preventing and controlling tobacco health impact.
Item Type: | Book Section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | TOBACCO, COST AND COST ANALYSIS | ||||||||||
Subjects: | H Social Sciences > HV Social pathology. Social and public welfare > HV1-9960 Social pathology. Social and public welfare. Criminology > HV5725-5770 Tobacco habit S Agriculture > SH Aquaculture. Fisheries. Angling > SH1-691 Aquaculture. Fisheries. Angling > SH201-399 Fisheries > SH334 Economic aspects. Finance |
||||||||||
Divisions: | 10. Fakultas Kesehatan Masyarakat | ||||||||||
Creators: |
|
||||||||||
Depositing User: | Tn Chusnul Chuluq | ||||||||||
Date Deposited: | 24 May 2018 22:44 | ||||||||||
Last Modified: | 24 May 2018 22:44 | ||||||||||
URI: | http://repository.unair.ac.id/id/eprint/72435 | ||||||||||
Sosial Share: | |||||||||||
Actions (login required)
View Item |