I WAYAN PERIADIJAYA,, NIM01151903930 (2018) PEMERIKSAAN ULTRASOUND ELASTOGRAPHY STRAIN RATIO SEBAGAI FAKTOR PREDIKSI KEGANASAN NODUL PADA KELENJAR TIROID. Thesis thesis, Universitas Airlangga.
|
Text (Abstrak)
PPDS.IBKL.03-18 Per p Abstrak.pdf Download (122kB) | Preview |
|
|
Text (Fulltext)
PPDS.IBKL.03-18 Per p.pdf Restricted to Registered users only until 8 October 2021. Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
UNTUK ABSTRAKNYA LIHAT LANGSUNG PADA PDFNYA
| Item Type: | Thesis (Thesis) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | KKA KK PPDS.IBKL.03/18 | |||||||||
| Uncontrolled Keywords: | Ultrasound elastograpy strain ratio, FNA (Fine Needle Aspiration), histopatologi | |||||||||
| Subjects: | R Medicine > RD Surgery | |||||||||
| Divisions: | 01. Fakultas Kedokteran | |||||||||
| Creators: |
|
|||||||||
| Contributors: |
|
|||||||||
| Depositing User: | Tatik Poedjijarti | |||||||||
| Date Deposited: | 08 Oct 2018 14:11 | |||||||||
| Last Modified: | 08 Oct 2018 14:11 | |||||||||
| URI: | http://repository.unair.ac.id/id/eprint/74437 | |||||||||
| Sosial Share: | ||||||||||
Actions (login required)
![]() |
View Item |


