CORIN AINA, 151510113036 (2018) HUBUNGAN ANTARA SMALL DENSE LDL DENGAN NILAI HOMA-IR (HOMEOSTATIC MODEL ASSESSMENT - INSULIN RESISTANCE) PADA PASIEN DIABETES MELITUS TIPE 2. Tugas Akhir D3 thesis, UNIVERSITAS AIRLANGGA.
Text (ABSTRACT)
CORIN AINA KKA KK FV.AM 16-18 Ain h ABSTRACT.pdf Download (34kB) |
|
Text (FULLTEXT)
CORIN AINA KKA KK FV.AM 16-18 Ain h.pdf Restricted to Registered users only until 18 January 2022. Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Hasil analisis uji korelasi Spearman antara rasio Small Dense LDL dengan nilai HOMA-IR terhadap 50 sampel didapat tidak ada korelasi dan tidak signifikan (r = - 0,238 ; p=0,096)
Item Type: | Thesis (Tugas Akhir D3) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKA KK FV.AM 16/18 Ain h | ||||||
Uncontrolled Keywords: | HOMA-IR (Homeostatic Model Assessment-Insulin Resistance), Small Dense LDL, Profil lipid, Diabetes melitus tipe 2 Homeostatic Model Assessment-Insulin Resistance, Small Dense LDL, Lipid profile , type 2 of diabetes mellitus. | ||||||
Subjects: | R Medicine R Medicine > RA Public aspects of medicine > RA1-1270 Public aspects of medicine > RA421-790.95 Public health. Hygiene. Preventive medicine > RA643-645 Disease (Communicable and noninfectious) and public health R Medicine > RC Internal medicine |
||||||
Divisions: | 15. Fakultas Vokasi > Departemen Kesehatan > D3 Analis Medis | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Ms noviyanti wulandari | ||||||
Date Deposited: | 18 Jan 2019 05:27 | ||||||
Last Modified: | 18 Jan 2019 05:27 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/79132 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |