ZENI ARIFIANA MA’RIFAH, 081411331061 (2018) POTENSI LASER DIODA BIRU SEBAGAI AKTIVATOR NANO DOXYCYCLINE UNTUK FOTOINAKTIVASI BIOFILM STAPHYLOCOCCUS AUREUS. Skripsi thesis, UNIVERSITAS AIRLANGGA.
Text (ABSTRACT)
KKC KK MPF.01-19 Mar p abs.pdf Download (51kB) |
|
Text (FULLTEXT)
KKC KK MPF.01-19 Mar p.pdf Restricted to Registered users only until 6 February 2022. Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
The results showed that 403 nm blue diode laser exposure for 150s with energy density 23.05 J/cm2 could reduce biofilms up to (31.59 ± 1.79)% for the laser treatment group, (64.49 ± 1.79)% for laser and doxycycline treatment group, (80.15 ± 1.79)% for the laser and nano doxycycline treatment group. So, the exposure of blue diode laser has potential to activate nano doxycycline to increase the death percentage of Staphylococcus aureus biofilm.
Item Type: | Thesis (Skripsi) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKC KK MPF.01/19 Mar p | |||||||||
Uncontrolled Keywords: | Photodynamic inactivation, Staphylococcus aureus biofilms, nanodoxycycline, rapat energi, laser diode. | |||||||||
Subjects: | T Technology > TJ Mechanical engineering and machinery > TJ163.26-163.5 Energy conservation T Technology > TK Electrical engineering. Electronics Nuclear engineering > TK1001-1841 Production of electric energy or power. Powerplants. Central stations |
|||||||||
Divisions: | 08. Fakultas Sains dan Teknologi > Fisika | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Ms noviyanti wulandari | |||||||||
Date Deposited: | 06 Feb 2019 12:04 | |||||||||
Last Modified: | 06 Feb 2019 12:04 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/79838 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |