DHANI SAPTALAKSANA, 081116062 (2018) ANALISA PENERIMAAN PENGGUNAAN APLIKASI EASYCHAIR MENGGUNAKAN TECHNOLOGY ACCEPTANCE MODEL (Studi Kasus : Sekolah Pascasarjana Unair). Skripsi thesis, UNIVERSITAS AIRLANGGA.
Text (ABSTRACT)
ST.SI.01-19 Sap a abstract.pdf Download (37kB) |
|
Text (FULLTEXT)
ST.SI.01-19 Sap a.pdf Restricted to Registered users only until 14 February 2022. Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
The result showed that there were 2 hypotheses which are not significant from 8 hypotheses due to they had P-value (probability) more than α-value (error) 0,05 or 5%. P-value probability for each hypotheses were not significant are : H1 at 0,105 and H8 at 0,453. The purposed suggestion to another activity using Easychair application is need a socialization, usage instruction and benefit of application.
Item Type: | Thesis (Skripsi) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKC KK ST.SI.01/19 Sap a | |||||||||
Uncontrolled Keywords: | Acceptance Analysis, Easychair Application, Technology Acceptance Model, Partial Least Square | |||||||||
Subjects: | T Technology > T Technology (General) > T1-995 Technology(General) T Technology > T Technology (General) > T58.5-58.64 Information technology |
|||||||||
Divisions: | 08. Fakultas Sains dan Teknologi > Sistem Informasi | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Ms noviyanti wulandari | |||||||||
Date Deposited: | 14 Feb 2019 02:34 | |||||||||
Last Modified: | 14 Feb 2019 02:34 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/80111 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |