LAILATUS SA'ADAH, 099812943 (2000) ANALISIS PENGARUH FAKTOR-FAKTOR MOTIVASI TERHADAP PRESTASI KERJA KARYAWAN FABRIKASI PADA PT. SWADAYA GRAHA GRESIK (SEMEN GRESIK GROUP). Thesis thesis, Universitas Airlangga.
|
Text (ABSTRAK)
ABSTRAK.pdf Download (492kB) |
|
|
Text (FULL TEXT)
TE 07 01 SAA A.pdf Restricted to Registered users only until 10 May 2022. Download (3MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
The purpose of the research is firsty, to know wiether motivational factors such as physiological needs, security or safety reeds, affiliation or acceptance needs, esteems needs, ...
| Item Type: | Thesis (Thesis) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | KKB KK-2 TE. 07/01 Saa a | ||||||
| Uncontrolled Keywords: | Motivasi kerja; prestasi kerja | ||||||
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology > BF501-504.3 Motivation H Social Sciences > HF Commerce > HF5549-5549.5 Personnel management. Employment |
||||||
| Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||||
| Creators: |
|
||||||
| Contributors: |
|
||||||
| Depositing User: | sukartini sukartini | ||||||
| Date Deposited: | 10 May 2019 06:57 | ||||||
| Last Modified: | 10 May 2019 06:57 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/82273 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


