DONALSON SILALAHI, 098910638 M (1991) BEBERAPA FAKTOR YANG MEMPENGARUHI PERUBAHAN HARGA SAHAM (STUDI PADA PASAR MODAL DI INDONESIA). Thesis thesis, Universitas Airlangga.
Text (ABSTRAK)
ABSTRACT.pdf Download (490kB) |
|
Text (FULL TEXT)
KK TE 28 92 SIL B.pdf Download (4MB) |
Official URL: http://lib.unair.ac.id
Abstract
The obyective of capital market in Indonesia, in addition to mobilizing funds from public for productive utilization, is to realize income leveling through stock holding, stock of company which are already go-public.
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE. 28/92 Sil b | |||||||||
Uncontrolled Keywords: | harga saham | |||||||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4551-4598 Stock exchanges | |||||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | sukartini sukartini | |||||||||
Date Deposited: | 15 May 2019 04:37 | |||||||||
Last Modified: | 15 May 2019 04:37 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/82397 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |