DESAK KETUT SINTAASIH, 099311429 (1995) ANALISIS BEBERAPA FAKTOR YANG MEMPENGARUHI KEBERHASILAN INDUSTRI GARMEN DI BALI. Thesis thesis, Universitas Airlangga.
Text (ABSTRACT)
ABSTRACT.pdf Download (491kB) |
|
Text (FULL TEXT)
KK TE 121 96 SIN A.pdf Download (3MB) |
Official URL: http://lib.unair.ac.id
Abstract
In the regional economy of Bali, garment industries play two major roles. In the first place, they make a significant contribution in the regional development in the form of foreign exchange as garment products...
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE. 121/96 Sin a | ||||||
Uncontrolled Keywords: | garment, foreign exchange; success; stimulations | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD8039 By industry or trade | ||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | sukartini sukartini | ||||||
Date Deposited: | 21 May 2019 04:35 | ||||||
Last Modified: | 21 May 2019 04:35 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/82524 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |