Dedi Hanwar, 090214707 M (2004) VALIDASI METODE UNTUK PENETAPAN KADAR VITAMIN B3 DALAM BERAS DAN AIR CUCIANNYA DENGAN KROMATOGRAFI GAS RESOLUSI TINGGI. Thesis thesis, Universitas Airlangga.
Text (ABSTRACT)
ABSTRACT.pdf Download (489kB) |
|
Text (FULL TEXT)
KK TF 01 05 HAN V.pdf Download (1MB) |
Official URL: http://lib.unair.ac.id
Abstract
Determination of vitamin B3 in rice and its washing water by high resolution gas chromatography has been developed and validated.
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE. 01/05 Han v | |||||||||
Uncontrolled Keywords: | Vitamin B1, gas chromatography, rice, validation | |||||||||
Subjects: | T Technology > TX Home economics > TX341-641 Nutrition. Foods and food supply | |||||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Farmasi | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | sukartini sukartini | |||||||||
Date Deposited: | 23 May 2019 01:02 | |||||||||
Last Modified: | 23 May 2019 01:02 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/82635 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |