SUSAN GRACIA ARPAN, 099712638 M (1999) ANALISIS ASPARTAM DALAM MINUMAN INSTANT DENGAN TEKNIK EKSTRAKSI FASE PADAT PERTUKARAN ION PADA PENETAPAN KADAR SECARA SPEKTROFOTOMETRI UV-VIS. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRACT)
ABSTRACT.pdf Download (488kB) |
|
|
Text (FULL TEXT)
KK TF 14 00 ARP A.pdf Download (2MB) |
Official URL: http://lib.unair.ac.id
Abstract
A simple spectrophotometric method has been developed for the determination of aspartame is powdered/instant drink based ...
| Item Type: | Thesis (Thesis) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | KKB KK-2 TE. 14/00 Apr a | |||||||||
| Uncontrolled Keywords: | Aspartame, instant drink, solid phasen extraction, ion exchange and spectrophotometry uv-vis analysis | |||||||||
| Subjects: | R Medicine > RA Public aspects of medicine > RA1-1270 Public aspects of medicine > RA421-790.95 Public health. Hygiene. Preventive medicine > RA601-602 Food and food supply in relation to public health | |||||||||
| Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Farmasi | |||||||||
| Creators: |
|
|||||||||
| Contributors: |
|
|||||||||
| Depositing User: | sukartini sukartini | |||||||||
| Date Deposited: | 27 May 2019 03:51 | |||||||||
| Last Modified: | 27 May 2019 03:51 | |||||||||
| URI: | http://repository.unair.ac.id/id/eprint/82853 | |||||||||
| Sosial Share: | ||||||||||
Actions (login required)
![]() |
View Item |


