WURYANTO, 048211393 (1987) PERMINTAAN DAN KECEPATAN PERPUTARAN UANG SEBAGAI ALTERNATIF PEDOMAN DALAM PENENTUAN JUMLAH UANG BEREDAR Dl INDONESIA. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRACT)
gdlhub-gdl-s1-2013-wuryanto-29788-11.-hala--.pdf Download (649kB) | Preview |
|
|
Text (FULLTEXT)
gdlhub-gdl-s1-2013-wuryanto-26485-1.FULLTEXT.pdf Download (4MB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
PERMINTAAN DAN KECEPATAN PERPUTARAN UANG SEBAGAI ALTERNATIF PEDOMAN DALAM PENENTUAN JUMLAH UANG BEREDAR Dl INDONESIA
| Item Type: | Thesis (Skripsi) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | KKB KK-2 C. 304/87 Was p | ||||||
| Uncontrolled Keywords: | PERMINTAAN DAN KECEPATAN PERPUTARAN UANG | ||||||
| Subjects: | H Social Sciences > HB Economic Theory > HB1-3840 Economic theory. Demography H Social Sciences > HF Commerce > HF5601 Accounting |
||||||
| Divisions: | 04. Fakultas Ekonomi dan Bisnis | ||||||
| Creators: |
|
||||||
| Contributors: |
|
||||||
| Depositing User: | shiefti dyah alyusi | ||||||
| Date Deposited: | 01 Aug 2013 12:00 | ||||||
| Last Modified: | 20 Jul 2016 08:01 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/833 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


