TRI CAHYONO, 090610595M (2009) Evaluasi Penerapan Sistem Informasi Keuangan Daerah Dalam Rangka Meningkatkan Kualitas Laporan Buku Kas Daerah Pada Kantor Kas Daerah Propinsi Jawa Timur. Thesis thesis, Fakultas Ekonomi dan Bisnis.
Text (ABSTRAK)
tea 42-10 cah e abstrak.pdf Download (27kB) |
|
Text (DAFTAR ISI)
tea 42-10 cah e daftar isi.pdf Download (46kB) |
|
Text (DAFTAR PUSTAKA)
tea 42-10 cah e daftar pustaka.pdf Download (58kB) |
|
Text (FULLTEXT)
tea 42-10 cah e fulltext.pdf Download (2MB) |
Official URL: http://lib.unair.ac.id
Abstract
The purpose of the research is to find out how the optimalisation of regional financial information system (SIKD) computer-based is applied by The Regional Treasury Office of East Java Proviance to improve the quality of district ledger.
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TEA.42/10 Cah e | |||||||||
Uncontrolled Keywords: | sistem informasi keuangan | |||||||||
Subjects: | K Law > K Law (General) > K1-7720 Law in general. Comparative and uniform law. Jurisprudence > K(520)-5582 Comparative law. International uniform law > K4430-4675 Public finance | |||||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Akuntansi | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Andri Yanti | |||||||||
Date Deposited: | 16 Jul 2019 05:57 | |||||||||
Last Modified: | 16 Jul 2019 05:57 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/85057 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |