JOKO SUYONO, 099812962 M (2001) ANALISIS HUBUNGAN ANTARA PROGRAM KUALITAS KEHIDUPAN KERJADENGAN KARAKTERISTIK WANITA KARIR DI KOTA MADYA SURAKARTA. Thesis thesis, Universitas Airlangga.
Text (ABSTRAK)
te 58-01 suy a ABSTRAK.pdf Download (652kB) |
|
Text (FULLTEXT)
te 58-01 suy a.pdf Restricted to Registered users only until 17 July 2022. Download (3MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
ANALISIS HUBUNGAN ANTARA PROGRAM KUALITAS KEHIDUPAN KERJADENGAN KARAKTERISTIK WANITA KARIR DI KOTA MADYA SURAKARTA
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE 58/01 Suy a | ||||||
Uncontrolled Keywords: | ANALISIS HUBUNGAN ANTARA PROGRAM KUALITAS KEHIDUPAN KERJADENGAN KARAKTERISTIK WANITA KARIR DI KOTA MADYA SURAKARTA | ||||||
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences > GE300-350 Environmental management H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management |
||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Dwi Marina | ||||||
Date Deposited: | 17 Jul 2019 02:24 | ||||||
Last Modified: | 17 Jul 2019 02:24 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/85094 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |