DWIDA RIZKI PRADIPTASIWI, 131411131015 (2019) DETERMINAN IMUNISASI DASAR LENGKAP PADA ANAK USIA 12-23 BULAN DI INDONESIA (Analisis Data Sekunder Survei Demografi dan Kesehatan Indonesia Tahun 2012). Skripsi thesis, Universitas Airlangga.
Text (abstrak)
abstrak.pdf Download (220kB) |
|
Text (daftar isi)
daftar isi.pdf Download (138kB) |
|
Text (daftar pustaka)
daftar pustaka.pdf Download (331kB) |
|
Text (full text)
full text.pdf Download (1MB) |
Official URL: Http:///lib.unair.ac.id
Abstract
Immunization is one of the most cost-effective health interventions, immunization prevents illness, disability and death caused by Immunizable Diseases (PD3I). This study aimed to assess the determinants of full immunization status in children aged 12-23 months in Indonesia.
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKC KK FKP N 93/19 Pra d | ||||||
Uncontrolled Keywords: | determinants, immunization, 12-23 months, IDHS | ||||||
Subjects: | R Medicine > RA Public aspects of medicine > RA1-1270 Public aspects of medicine > RA421-790.95 Public health. Hygiene. Preventive medicine > RA638 Immunity and immunization in relation to public health | ||||||
Divisions: | 13. Fakultas Keperawatan | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Unnamed user with email indah.fatma@staf.unair.ac.id | ||||||
Date Deposited: | 18 Jul 2019 01:19 | ||||||
Last Modified: | 18 Jul 2019 01:29 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/85151 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |