Fatihah Al Firdausi and Imam Susilo and Junaidi Khotib, NIDN. 0022107001 (2009) Mammary Cancer Modelling:Research Of The Effect Of Andrographis Paniculato Extract On Mammary Carcinoma in The Rat Induced By DMBA. In: Second Collaborative Conference UNAIR-USM, 10-11 Februari 2009, Universitas Airlangga. (Unpublished)
Text (FULLTEXT)
C46.pdf Download (2MB) |
|
Text (PEER REVIEW)
Validasi C-46.pdf Download (1MB) |
|
Text (SIMILARITY)
MAMMARY CANCER MODELLING_ RESEARCH OF THE EFFECT OF ANDROGRAPHIS PANICULATA EXTRACT ON MAMMARY CARCINOMA IN THE RAT INDUCED BY DMBA.pdf Download (514kB) |
Abstract
It has been well documented that chemical carcinogen, DMBA (7,12-dimethylbenz(a)anthracene), plays a role in the incidence and growth of mammary cancer. The present study was designed to investigate histochemical alteration of epithelial cells of mammary gland influenced by DMBAin the female Sprague-Dawley rat. DMBA-induced mammary cancer is a useful model to investigate the changes of epithelial cells that occur during mammary cancer progression. Mammary cancer model was induced 10 times twice a week by oral DMBA 20 mg/kg body weight. Mammary cancer occurred in 90 % animals nine weeks after oral administration of DMBA, it was represented with nodule on the mammary gland and the increasing of mammary gland volume compare with normal control(F„ = 100.592; p < 0.001).This study was also designed to investigate the preventive and curative effect of Andrographis paniculata extract on mammary carcinoma induced by DMBA. Preventive administration of three different dose of Andrographis paniculata (100 mg/kg, 300 mg/kg and 1000 mg/kg) were all maintain mammary gland volume as good as the normal control and significantly different with mammary gland volume of DMBA treated rat (F(4J6) = 99.930; p < 0.001). Andrographis paniculata has the preventive effect on limiting the frequency of cancer initiation and growth. However, curative administration of three different dose of Andrographis paniculata (100 mg/kg, 300 mg/kg and 1000 mg/kg) had no statistically different with mammary gland volume of DMBA treated rat (F|427) = 2.239; p > 0.05). So, Andrographis paniculata has no significant effect on the treatment of DMBA-induced mammary carcinoma. The Epithelial cell were harvested on day 90 and stained on routine histology staining, hematoxylineosin, for morphological qualitative analysis. The lesions observed from the removed samples ranged widely from benign to malignant. The results showed that DMBA induce cell proliferation, nuclear irregularities, numerous mitoses and induced cell necrosis. Preventive effect of Andrographis paniculata inhibit cell proliferation. Curative effect of Andrographis paniculata induce apoptosis in cancer cells. Finally, we hope that the research will provide some clues towards early detection and,hopefully, prevention and treatment of breast cancer.
Item Type: | Conference or Workshop Item (Paper) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | DMBA, breast cancer, ephitelial cells, Andrographis paniculata | ||||||||
Subjects: | R Medicine R Medicine > RS Pharmacy and materia medica |
||||||||
Divisions: | 05. Fakultas Farmasi | ||||||||
Creators: |
|
||||||||
Depositing User: | Mr M. Fuad Sofyan | ||||||||
Date Deposited: | 15 Aug 2019 01:14 | ||||||||
Last Modified: | 23 Aug 2019 06:52 | ||||||||
URI: | http://repository.unair.ac.id/id/eprint/85624 | ||||||||
Sosial Share: | |||||||||
Actions (login required)
View Item |