ILHAM TRIKORANTONO (2003) OPTIMALISASI PEMANFAATAN KAMAR OPERASI BERDASARKAN ANALISIS FAKTOR RUMAH SAKIT, WAKTU TUNGGU DAN WAKTU PELAYANAN OPERASI PASIEN ELEKTIF DI INSTALASI BEDAH SENTRAL RSUD NGANJUK. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRAK)
KK TKA 06.04 Tri O(2003).pdf Download (539kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
The initial survey of this study found 65% of patients cancelled their scheduled operation do to long waiting time, althought the utilization of operating theaters was low (56.25%).
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KK TKA 06.04 Tri o | |||||||||
Uncontrolled Keywords: | elektif, pelayanan, rumah sakit | |||||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management H Social Sciences > HD Industries. Land use. Labor > HD9980.5 Service industries |
|||||||||
Divisions: | 09. Sekolah Pasca Sarjana | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Mrs Nadia Tsaurah | |||||||||
Date Deposited: | 27 Jul 2017 17:03 | |||||||||
Last Modified: | 27 Jul 2017 17:03 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/59527 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |