ABDUL MUIS, 099712838 M (1999) ANALISIS PENGARUH BEBERAPA FAKTOR KEPUASAN KERJA TERHADAP PRESTASI KERJA PARA PEKERJA BAGIAN OPERASIONAL PADA PT. INDUSTRI SANDANG II UNIT PATUN MAKA TEKS DI UJUNGPANDANG. Thesis thesis, Universitas Airlangga.
![]() |
Text (FULLTEXT)
te 36-00 mui a.pdf Restricted to Registered users only until 16 July 2022. Download (2MB) | Request a copy |
![]() |
Text (ABSTRAK)
te 36-00 mui a ABSTRAK.pdf Download (603kB) |
Official URL: http://lib.unair.ac.id
Abstract
ANALISIS PENGARUH BEBERAPA FAKTOR KEPUASAN KERJA TERHADAP PRESTASI KERJA PARA PEKERJA BAGIAN OPERASIONAL PADA PT. INDUSTRI SANDANG II UNIT PATUN MAKA TEKS DI UJUNGPANDANG
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE 36/00 Mui a | ||||||
Uncontrolled Keywords: | ANALISIS PENGARUH BEBERAPA FAKTOR KEPUASAN KERJA TERHADAP PRESTASI KERJA PARA PEKERJA BAGIAN OPERASIONAL PADA PT. INDUSTRI SANDANG II UNIT PATUN MAKA TEKS DI UJUNGPANDANG | ||||||
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management H Social Sciences > HF Commerce > HF5546-5548.6 Office management |
||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Dwi Marina | ||||||
Date Deposited: | 16 Jul 2019 03:12 | ||||||
Last Modified: | 16 Jul 2019 03:12 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/85043 | ||||||
Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |