Muhammad Fauzul Imron and Setyo Budi Kurniawan and Agoes Soegianto and Febri Eko Wahyudianto (2019) Phytoremediation of methylene blue using duckweed (Lemna minor). Heliyon, 5 (8). ISSN 2405-8440
Full text not available from this repository.Abstract
Azo dyes are the largest class of synthetic dyes and are utilized in several industries. Effluents containing dyes are released to the environment and pose harm to humans who might be exposed to these contaminants. This study aims to investigate the removal of methylene blue (MB) dye using duckweed (Lemna minor). L. minor (2 g) was exposed into 50 mg/L of MB dyes for 24 h. The absorbance values were measured at 0, 0.5, 1, 2, 3, 4, 5, 6, and 24 h with a maximum wavelength of 665 nm. The dye removal percentage and relative growth rate of L. minor during exposure to MB were observed. The removal percentage was 80.56 ± 0.44 for 24 h with a relative growth rate of 0.006/h. L. minor has potential as a phytoremediation agent to remove dyes from wastewater. © 2019
Item Type: | Article | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | cited By 18 | ||||||||||
Uncontrolled Keywords: | Environmental engineering, Environmental science, Green engineering, Waste treatment, Water pollution, Aquatic plants, Azo dyes, Biosorption, Decolorization, Relative growth rate, Wastewater | ||||||||||
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences T Technology > TA Engineering (General). Civil engineering (General) > TA170-171 Environmental engineering T Technology > TD Environmental technology. Sanitary engineering > TD172-193.5 Environmental pollution |
||||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||||
Creators: |
|
||||||||||
Depositing User: | Ika Rudianto | ||||||||||
Date Deposited: | 31 Dec 2020 14:20 | ||||||||||
Last Modified: | 31 Dec 2020 14:20 | ||||||||||
URI: | http://repository.unair.ac.id/id/eprint/102183 | ||||||||||
Sosial Share: | |||||||||||
Actions (login required)
View Item |