Rachmawati Noviana Rahayu and Bambang Irawan and Agoes Soegianto (2016) Concentration of Mercury in Cockles (Anadara granosa and A. antiquata) Harvested from Estuaries of Western Lombok, Indonesia, and Potential Risks to Human Health. Bulletin of Environmental Contamination and Toxicology, 96 (1). pp. 20-24.
Full text not available from this repository.Abstract
This study measured the levels of total mercury (tHg) in the whole tissues of cockles (Anadara granosa and A. antiquata) harvested from three estuaries of Western Lombok Island (WLI), Indonesia. This paper also evaluated the hazard level posed by the mercury in relation to the maximum residual limit for human consumption and to estimate the weekly intake and compare it with the provisional tolerable weekly intake (PTWI). The tHg concentrations in A. granosa ranged from 0.020 to 0.070 mg kg-1, and those in A. antiquata were between 0.032 and 0.077 mg kg-1 at all locations. All samples of cockles harvested from WLI contain tHg below the permissible limit for human consumption. The maximum weekly intakes for total mercury by coastal people range from 0.28 to 1.08 μg kg-1 b.w., and they are below the recommended values of PTWI (5.6 μg kg-1 b.w.). If it is assumed that 100 of the Hg in cockles is methyl mercury (MeHg), consumption of the indicated amounts at the measured values wouldn't exceed the MeHg PTWI (1.6 μg kg-1 b.w.). © 2015 Springer Science+Business Media New York.
Item Type: | Article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Information: | cited By 5 | ||||||||
Uncontrolled Keywords: | Estuaries; Harvesting; Hazards; Health hazards; Health risks; Mercury (metal); Shellfish, Accumulation; Cockles; Human consumption; Lombok Island; Maximum residual limits; Provisional tolerable weekly intakes; Recommended values; Total mercuries, Chemical contamination, mercury; methylmercury; methylmercury derivative, adult; analysis; animal; chemistry; cockle; diet; estuary; female; food contamination; human; Indonesia; island (geological); male; middle aged; risk assessment; statistics and numerical data; young adult, Adult; Animals; Cardiidae; Diet; Estuaries; Female; Food Contamination; Humans; Indonesia; Islands; Male; Mercury; Methylmercury Compounds; Middle Aged; Risk Assessment; Young Adult | ||||||||
Subjects: | Q Science > QP Physiology > QP1-345 General Including influence of the environment R Medicine > RA Public aspects of medicine > RA1-1270 Public aspects of medicine > RA421-790.95 Public health. Hygiene. Preventive medicine R Medicine > RA Public aspects of medicine > RA1-1270 Public aspects of medicine > RA421-790.95 Public health. Hygiene. Preventive medicine > RA565-600 Environmental health |
||||||||
Divisions: | Artikel Ilmiah > SCOPUS INDEXED JOURNAL | ||||||||
Creators: |
|
||||||||
Depositing User: | Ika Rudianto | ||||||||
Date Deposited: | 30 Dec 2020 02:42 | ||||||||
Last Modified: | 30 Dec 2020 02:42 | ||||||||
URI: | http://repository.unair.ac.id/id/eprint/102236 | ||||||||
Sosial Share: | |||||||||
Actions (login required)
View Item |