Shinta Oktya Wardhani, - and Jonny Karunia Fajar, - and Gatot Soegiarto, - and Laksmi Wulandari, - and Helnida Anggun Maliga, - and Muhammad Ilmawan, - and Risna Merysa, - and Arlentina Bentivolia Simamora, - and Qurrata Aini, - and Komang Noviantari, - and Ayu Widya Lestari, - and Maria Yoheni Harnila, - and Imam Syafi'i, - and Jane Andrea Christiano Djianzonie, - and Nenci Siagian, - and Sri Nining, - and Risyda Zakiyah Hanim, - and Wahyuni, - and Fitri Aulia, - and Juliansyah, - and Reflin Mahmud, - and Fredo Tamara, - and Aditya Indra Mahendra, - and Amanda Cininta Wowor, - and Fikri Baladraf, - and Ponda Hernest Hadinata, - and Adhityari Ikkeputri, - and Hana Nadya, - and Dessy Aprilia Kartini, - and Milda Husnah, - and Firzan Nainu, - and Harapan, - (2021) The association between therapeutic plasma exchange and the risk of mortality among patients critically ill with COVID-19: a meta-analysis [version 1; peer review: 2 approved, 2 approved with reservations]. F1000Research, 10 (1280). pp. 1-14. ISSN 20461402
Text (Artikel)
Artikel 6.pdf Download (1MB) |
|
Text (Peer Review)
Karil Artikel 6.pdf Download (656kB) |
|
Text (Bukti Korespondensi)
koresponden the asso 1_merged.pdf Download (707kB) |
|
Text (Similarity)
Turnitin Artikel 6.pdf Download (1MB) |
|
Text (Peer Review)
1.Karil_17.pdf Download (361kB) |
Abstract
Background: Cytokine storm has been widely known to contribute to the development of the critical condition in patients with coronavirus disease 2019 (COVID-19), and studies had been conducted to assess the potential aspect of cytokine storm elimination by performing therapeutic plasma exchange (TPE). However, contradictory findings were observed. The objective of this study was to assess the association between TPE and the reduction of mortality of critically ill COVID-19 patients. Methods: A meta-analysis was conducted by collecting data from PubMed, Scopus, and Web of Science. Data on the mortality rate of critically ill COVID-19 patients treated with TPE plus standard of care and that of patients treated with standard of care alone were analyzed using a Z test. Results: We included a total of four papers assessing the association between TPE and the risk of mortality among critically ill COVID-19 patients. Our findings suggested that critically ill COVID-19 patients treated with TPE had lower risk of mortality compared to those without TPE treatment. Conclusion: Our study has identified the potential benefits of TPE in reducing the risk of mortality among critically ill COVID-19 patients.
Item Type: | Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | COVID-19, therapeutic plasma exchange, cytokine storm, treatment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | R Medicine > R Medicine (General) R Medicine > RC Internal medicine |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divisions: | 01. Fakultas Kedokteran > Ilmu Penyakit Dalam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | arys fk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 23 Oct 2022 23:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 23 Oct 2022 23:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/118315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sosial Share: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions (login required)
View Item |