Dipo Aldila, ,- and Meksianis Z. Ndii, ,- and Nursanti Anggriani, ,- and Windarto, ,- and Hengki Tasman, ,- and Bevina D. Handari, ,- (2022) Impact of social awareness, case detection, and hospital capacity on dengue eradication in Jakarta: A mathematical model approach. Alexandria Engineering Journal, 64 (2023). pp. 691-707. ISSN 1110-0168
Text (Fulltext)
C04. Fulltext.pdf Download (4MB) |
|
Text (Penilaian dan Validasi)
C04. Penilaian dan Validasi.pdf Download (678kB) |
|
Text (Similarity)
C04. Similarity.pdf Download (4MB) |
Abstract
Fumigation is the most popular form of intervention in various parts of the world to combat the spread of dengue fever, including in the city of Jakarta, Indonesia. Various forms of intervention, such as media campaign and case detection, are being carried out to control dengue in Jakarta. This study aims to understand the impact of the media campaign and case detection in controlling dengue spread in the city of Jakarta via a novel mathematical model. The intervention of a media campaign can improve people’s knowledge of dengue, which can make them aware of dengue. Furthermore, we also define our recovery rate as a decreasing function depending on the number of hospitalized individuals. The model was developed as a novel SAEIHR-VW (Susceptible Aware Exposed Infected Hospitalized Recovered - Susceptible and Infected Mosquito) model. Incidence data in Jakarta during 2020 is used to estimate the best-fit parameter of the model. The analysis shows that the disease-free equilibrium is locally asymptotically stable when the basic reproduction number is less than one. The elasticity analysis demonstrates that media campaign intervention is much more sensitive than case detection in suppressing the basic reproduction number. Furthermore, larger case detection does not always provide a better result in reducing the basic reproduction number owing to the quality of treatment in the hospital. The dynamical system sensitivity analysis (local and global) shows that the infection probability rate is the most significant parameter for the infected and hospitalized individuals.
Item Type: | Article | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | Fumigation is the most popular form of intervention in various parts of the world to combat the spread of dengue fever, including in the city of Jakarta, Indonesia. Various forms of intervention, such as media campaign and case detection, are being carried out to control dengue in Jakarta. This study aims to understand the impact of the media campaign and case detection in controlling dengue spread in the city of Jakarta via a novel mathematical model. The intervention of a media campaign can improve people’s knowledge of dengue, which can make them aware of dengue. Furthermore, we also define our recovery rate as a decreasing function depending on the number of hospitalized individuals. The model was developed as a novel SAEIHR-VW (Susceptible Aware Exposed Infected Hospitalized Recovered - Susceptible and Infected Mosquito) model. Incidence data in Jakarta during 2020 is used to estimate the best-fit parameter of the model. The analysis shows that the disease-free equilibrium is locally asymptotically stable when the basic reproduction number is less than one. The elasticity analysis demonstrates that media campaign intervention is much more sensitive than case detection in suppressing the basic reproduction number. Furthermore, larger case detection does not always provide a better result in reducing the basic reproduction number owing to the quality of treatment in the hospital. The dynamical system sensitivity analysis (local and global) shows that the infection probability rate is the most significant parameter for the infected and hospitalized individuals. | ||||||||||||||
Subjects: | Q Science > QA Mathematics > QA1 Mathematics (General) Q Science > QA Mathematics > QA297-299.4 Numerical Analysis Q Science > QA Mathematics > QA370-387 Differential Equations |
||||||||||||||
Divisions: | 08. Fakultas Sains dan Teknologi > Matematika | ||||||||||||||
Creators: |
|
||||||||||||||
Depositing User: | Mr Vega Andi Budiman | ||||||||||||||
Date Deposited: | 23 Jun 2023 23:48 | ||||||||||||||
Last Modified: | 23 Jun 2023 23:48 | ||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/127553 | ||||||||||||||
Sosial Share: | |||||||||||||||
Actions (login required)
View Item |