THOMAS PENTURY, - (2003) Konstruksi Model Matematika Tangkapan C02 Pada Tanaman Hutan Kota. Disertasi thesis, UNIVERSITAS AIRLANGGA.
Text
38. KONSTRUKSI MODEL MATEMATIKA- THOMAS PENTURY.pdf Restricted to Registered users only Download (6MB) | Request a copy |
Abstract
Ambient air as one of an environmental medium require a protection toward pollutant substances that interfere with human health. As an environmental medium, ambient air accommodate oxygen gas, carbon dioxide gas, oxide sulphur, oxide nitrogen, methane, ozone and hydrocarbon produced by human activities as well as from nature. The existence of these gases in the ambient air near at determined standard wiil not endanger the human being and environment but if the existence of these gases exceed the standard, then will be very harmful to the sustainability of human life and its environment.
Item Type: | Thesis (Disertasi) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uncontrolled Keywords: | CO2 absorption, Angsana plant, Conservation model | ||||||||||||
Subjects: | Q Science > QA Mathematics > QA276-280 Mathematical Analysis | ||||||||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Matematika & IPA | ||||||||||||
Creators: |
|
||||||||||||
Contributors: |
|
||||||||||||
Depositing User: | mrs siti muzaroh | ||||||||||||
Date Deposited: | 21 Jan 2025 08:10 | ||||||||||||
Last Modified: | 21 Jan 2025 08:10 | ||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/135001 | ||||||||||||
Sosial Share: | |||||||||||||
Actions (login required)
View Item |