RIZKY FIRMANSYAH, 040318480 (2010) PENGARUH INFORMASI AKUNTANSI TERHADAP HARGA SAHAM PADA PERUSAHAAN FOOD AND BEVERAGES DI BURSA EFEK INDONESIA. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
gdlhub-gdl-s1-2010-rizkyfirma-12136-a18309-k.pdf Download (303kB) | Preview |
|
Text (FULL TEXT)
gdlhub-gdl-s1-2010-firmansyah-11465-a18309.pdf Restricted to Registered users only Download (860kB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Secara simultan terdapat pengaruh Earning per Share, Return On Assets dan Dividend Payout Ratio terhadap harga saham. Secara parsial hanya Earning per Share saja yang memiliki pengaruh terhadap harga saham, sedangkan Return On Assets dan Dividen Payout Ratio tidak memiliki pengaruh terhadap harga saham.
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 A 183 / 09 Fir p | ||||||
Uncontrolled Keywords: | PROFIT � ACCOUNTING ; COST ACCOUNTING ; STOCK EXCHANGE | ||||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4551-4598 Stock exchanges H Social Sciences > HJ Public Finance > HJ9-9940 Public finance > HJ9701-9940 Public accounting. Auditing |
||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Akuntansi | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Nn Luluk Lusiana | ||||||
Date Deposited: | 16 Sep 2010 12:00 | ||||||
Last Modified: | 28 Sep 2016 08:45 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/2443 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |