Edi Subyakto, Drs., Ak. (1997) Rasio Keuangan berdasarkan Standart Bank indonesia sebagai alat prediksi pertumbuhan perbankan di Indonesia. UNIVERSITAS AIRLANGGA, Surabaya. (Unpublished)
Text (FULLTEXT)
F8.pdf Restricted to Registered users only Download (1MB) | Request a copy |
||
|
Text (RINGKASAN)
gdlhub-gdl-res-2014-subyaktoed-31902-3.ringk-n.pdf Download (153kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
Penelitian ini membahas mengenai Rasio Keuangan berdasarkan Standart Bank indonesia sebagai alat prediksi pertumbuhan perbankan di Indonesia
Item Type: | Other | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 658 151 1 Ras | |||||||||||||||
Uncontrolled Keywords: | Keuangan, perbankan | |||||||||||||||
Subjects: | H Social Sciences > HG Finance H Social Sciences > HG Finance > HG1-9999 Finance > HG1501-3550 Banking Q Science > Q Science (General) > Q179.9-180 Research |
|||||||||||||||
Divisions: | Unair Research > Non-Exacta | |||||||||||||||
Creators: |
|
|||||||||||||||
Contributors: |
|
|||||||||||||||
Depositing User: | Tn Joko Iskandar | |||||||||||||||
Date Deposited: | 28 Oct 2016 23:27 | |||||||||||||||
Last Modified: | 28 Oct 2016 23:27 | |||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/41858 | |||||||||||||||
Sosial Share: | ||||||||||||||||
Actions (login required)
View Item |