SURYANTO, Drs. (2014) KORELASI TINGKAT KECEMASAN DAN POLA KEPRIBADIAN TlPE A DAN TIPE B DENGAN PRESTASI AKADEMIK MAHASISWA UNIVERSITAS AIRLANGGA. UNIVERSITAS AIRLANGGA, SURABAYA. (Unpublished)
|
Text (ABSTRAK)
gdlhub-gdl-res-2014-suryanto-32191-2.ringk-n.pdf Download (69kB) | Preview |
|
Text (FULLTEXT)
Binder3.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
TIDAK ADA ABSTRAK
Item Type: | Other | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK-2 152.46 Kor-1 | ||||
Uncontrolled Keywords: | prestasi kademik, pola kepribadian | ||||
Subjects: | B Philosophy. Psychology. Religion > BF Psychology > BF1-940 Psychology B Philosophy. Psychology. Religion > BF Psychology > BF698-698.9 Personality L Education L Education > LB Theory and practice of education > LB5-3640 Theory and practice of education > LB2300-2430 Higher education |
||||
Divisions: | Unair Research > Non-Exacta | ||||
Creators: |
|
||||
Depositing User: | Nn Deby Felnia | ||||
Date Deposited: | 23 Oct 2016 19:38 | ||||
Last Modified: | 23 Oct 2016 19:38 | ||||
URI: | http://repository.unair.ac.id/id/eprint/44001 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |