Achmad Syafii, SE and Muryani, Dra., Ec. and Lilik Sugiharti, SE and Siti Umayah, Dra. and Pande Made Sri Asih, Dra., Ec (1997) ANALISIS PROMOTIONAL MIX GUNA MENINGKATKAN TABUNGAN BMI SURABAYA. UNIVERSITAS AIRLANGGA. (Unpublished)
|
Text (ABSTRAK)
gdlhub-gdl-res-2014-syafiiachm-35905-4.-ringk--.pdf Download (185kB) | Preview |
|
Text (FULLTEXT)
FULLTEXT.pdf Restricted to Registered users only Download (957kB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
LAPORAN PENELITIAN INI MEMBAHAS TENTANG : ANALISIS PROMOTIONAL MIX GUNA MENINGKATKAN TABUNGAN BMI SURABAYA
Item Type: | Other | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 658.81 Ana 1 | ||||||||||||
Uncontrolled Keywords: | PROMOTION | ||||||||||||
Subjects: | L Education > LC Special aspects of education > LC65-67.68 Economic aspects of education | ||||||||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis Unair Research > Non-Exacta |
||||||||||||
Creators: |
|
||||||||||||
Depositing User: | Mr Bambang Husodo | ||||||||||||
Date Deposited: | 20 Sep 2016 02:20 | ||||||||||||
Last Modified: | 06 Oct 2016 04:08 | ||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/44103 | ||||||||||||
Sosial Share: | |||||||||||||
Actions (login required)
View Item |