Rudhy Ronald M, 049615293 (2002) ANALISIS PENGARUH RASIO KEUANGAN TERHADAP BETA ESTIMASI BERDASARKAN PENDAPATAN SAHAM PADA PERUSAHAAN INDUSTRI MAKANAN DAN MINUMAN DI BURSA EFEJ JAKARTA PERIODE 1995-1999. Skripsi thesis, Airlangga University.
|
Text (ABSTRAK)
KK B 10-03 MOR A.pdf Download (2MB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
Penelitian ini berkaitan dengan analisis pengaruh rasio rasio keuangan yaitu to equity ratio , debt to total asset ratio ; sales to common equity ratio ; current ratio .
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 B 10 03 Mor a FILE FULLTEXT TIDAK ADA | ||||||
Uncontrolled Keywords: | saham | ||||||
Subjects: | K Law > K Law (General) > K1-7720 Law in general. Comparative and uniform law. Jurisprudence > K(520)-5582 Comparative law. International uniform law > K1000-1395 Commercial law > K1024-1132 Commercial contracts > K1112-1116 Investments | ||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Turwulandari | ||||||
Date Deposited: | 29 Nov 2016 23:03 | ||||||
Last Modified: | 18 Jun 2017 21:15 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/47592 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |