FAIZAl WIDIARTO, NIM.: 049514868 (2002) ANALISIS PERMINTAAN UANG DI INDONESIA PERIODE SEBELUM DAN MASA KRISIS EKONOMI (DENGAN PENDEKATAN RASIO UANG KARTAL TERHADAP UANG KUASI RUPIAH). Skripsi thesis, Universitas Airlangga.
|
Text (ABSTRAK)
KK C 20-02 WID A.pdf Download (2MB) | Preview |
Official URL: http://lib.unair.ac.id
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KK C 20/ 02 WID A | ||||||
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance > HG1-9999 Finance > HG201-1496 Money |
||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Ekonomi Pembangunan | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Sulistiorini | ||||||
Date Deposited: | 05 Dec 2016 22:29 | ||||||
Last Modified: | 05 Dec 2016 22:29 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/48370 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |