SRI PURWANTI, 049615166 E (2002) ANALISIS PENGARUH KEPUASAN PELANGGAN ATAS DIMENSI KUALITAS JASA TERHADAP LOYALITAS PELANGGAN JASA PAKET PT. POS INDONESIA DI SURABAYA. Skripsi thesis, Universitas Airlangga.
|
Text (ABSTRAK)
KK B 110.02 Pur a.pdf Download (588kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
ABSTRAK INI MEMBAHAS TENTANG :ANALISIS PENGARUH KEPUASAN PELANGGAN ATAS DIMENSI KUALITAS JASA TERHADAP LOYALITAS PELANGGAN JASA PAKET PT. POS INDONESIA DI SURABAYA
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KK B.110-02 Pur a. | ||||||
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences > GE300-350 Environmental management | ||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Mr Bambang Husodo | ||||||
Date Deposited: | 09 Jan 2017 22:33 | ||||||
Last Modified: | 09 Jan 2017 22:33 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/50829 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |