PURWATI RAHAYU, 089311065 (2001) PERBANDINGAN RADIUS SPEKTRAL DARI DUA MATRIKS NON NEGATIF. Skripsi thesis, UNIVERSITAS AIRLANGGA.
|
Text (ABSTRAK)
kk mpm 14.02 Ruh p.pdf Download (646kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
Misalkan A dan B adalah matriks non negatif irreducible nxn sehigga B.A, maka menurut teorema perron-frobenius adalah radius spektral dari matriks A dan B.
| Item Type: | Thesis (Skripsi) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | KK MPM 14.02 Ruh p | |||||||||
| Uncontrolled Keywords: | matriks non negatif irreducible, teorema perron-frobenius, radius spektral, vektor eigen perron | |||||||||
| Subjects: | Q Science > QA Mathematics > QA101-145 Elementary Mathematics, Arithmetic Q Science > QA Mathematics > QA184-205 Linear and Multilinear Algebra, Matrices |
|||||||||
| Divisions: | 08. Fakultas Sains dan Teknologi > Matematika | |||||||||
| Creators: |
|
|||||||||
| Contributors: |
|
|||||||||
| Depositing User: | Mrs Nadia Tsaurah | |||||||||
| Date Deposited: | 18 Jan 2017 17:18 | |||||||||
| Last Modified: | 18 Jan 2017 17:18 | |||||||||
| URI: | http://repository.unair.ac.id/id/eprint/51278 | |||||||||
| Sosial Share: | ||||||||||
Actions (login required)
![]() |
View Item |


