MOCHAMMAD CHOIRUL HADI, 099913505M (2001) HUBUNGAN ANTARA KUALITAS UDARA AMBIEN DENGAN PREVALENSI KEGUGURAN SPONTAN DAN BERAT BAYI RENDAH DI SEKITAR PABRIK SEMEN TUBAN. Thesis thesis, Universitas Airlangga.
|
Text (ABSTRAK)
KK TKM 08.02 Had h.pdf Download (636kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
membahas tentang Hubungan antara kualitas udara ambien dengan prevalensi keguguran spontan dan berat bayi rendah di sekitar pabrik semen tuban
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KK TKM 08.02 Had h | ||||||
Subjects: | R Medicine > RA Public aspects of medicine | ||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Kesehatan Masyarakat | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Fahimatun Nafisa Nafisa | ||||||
Date Deposited: | 18 Jan 2017 23:10 | ||||||
Last Modified: | 13 Jun 2017 17:00 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/51408 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |