Baskoro Alexander Prasetya, 041310313017 (2016) PROFILING WARNET DAN PEMAIN GAME ONLINE SEBAGAI DASAR PEMILIHAN ALAT PROMOSI FITUR UPOINT TELKOMSEL. Tugas Akhir D3 thesis, Universitas Airlangga.
|
Text (abstrak)
FV.PM. 47-16 Pra p abstrak..pdf Download (350kB) | Preview |
|
Text (fulltext)
FV.PM. 47-16 Pra p.pdf Restricted to Registered users only Download (933kB) | Request a copy |
Official URL: http://lib.unair.ac.id
Item Type: | Thesis (Tugas Akhir D3) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 FV.PM. 47-16 Pra p | ||||||
Uncontrolled Keywords: | PROFILING WARNET, PEMAIN GAME ONLINE, DASAR PEMILIHAN ALAT PROMOSI, FITUR UPOINT TELKOMSEL | ||||||
Subjects: | H Social Sciences > HF Commerce > HF5410-5417.5 Marketing. Distribution of products | ||||||
Divisions: | 15. Fakultas Vokasi > Departemen Bisnis > D3 Manajemen Pemasaran | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Tatik Poedjijarti | ||||||
Date Deposited: | 21 Mar 2017 16:07 | ||||||
Last Modified: | 21 Mar 2017 16:07 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/55085 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |