JASSI ARIE LISSIA, NIM.: 069812493 (2003) PENGARUH PROSES SWIM -UP ( RENANG ATAS ) TERHADAP MOTILITAS, PERSENTASE HIDUP DAN PERBANDINGAN MIKROBIOMETRI SPERMATOZOA SAPI PERAH (Friesian holstein). Skripsi thesis, Airlangga University.
|
Text (ABSTRAK)
KKC KK KH 70_03 Lis p.pdf Download (622kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
Penelitian ini bertujuan untuk mengetahui adanya pengaruh dari proses swim up ( renang atas ) terhadap motilitas, persentase hidup dan perbandingan mikrobiometri spermatozoa sapi jenis Friesian holstein.
Item Type: | Thesis (Skripsi) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKC KK KH 70/03 Lis p | ||||||
Subjects: | S Agriculture > SF Animal culture > SF600-1100 Veterinary medicine > Including veterinary genetics, ethology, anatomy, physiology, embryology, pathology S Agriculture > SF Animal culture > SF600-1100 Veterinary medicine > SF780.2-780.7 Veterinary microbiology, bacteriology, virology, mycology |
||||||
Divisions: | 06. Fakultas Kedokteran Hewan | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Sulistiorini | ||||||
Date Deposited: | 30 Mar 2017 20:30 | ||||||
Last Modified: | 30 Mar 2017 20:30 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/55614 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |