Endang Djumaidah (1989) PENGARUH PEMBERIAN KORTISON ASETAT PADA MASA EMBIONAL TERHADAP KADAR GAMA GLOBULIN ANAK ITIK UMUR SATU HARI. Skripsi thesis, Universitas Airlangga.
|
Text (ABSTRAK)
kk fkh 582.91 Dju p.pdf Download (63kB) | Preview |
Official URL: http://lib.unair.ac.id
Abstract
Abstrak tidak ada.
Item Type: | Thesis (Skripsi) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KK FKH 582.91 Dju p FILE FULL TEXT TIDAK ADA | |||||||||
Uncontrolled Keywords: | Itik; Kortison Asetat; Kadar Gama Globulin | |||||||||
Subjects: | Q Science > QD Chemistry > QD1-999 Chemistry S Agriculture > SF Animal culture > SF481-507 Poultry. Eggs S Agriculture > SF Animal culture > SF600-1100 Veterinary medicine > Including veterinary genetics, ethology, anatomy, physiology, embryology, pathology |
|||||||||
Divisions: | 06. Fakultas Kedokteran Hewan | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Turwulandari | |||||||||
Date Deposited: | 30 May 2017 19:29 | |||||||||
Last Modified: | 30 May 2017 19:29 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/57658 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |