GANDHI MUHAMMAD NUURAKBAR, 081311233088 (2017) ANALISIS MODEL MATEMATIKA INTERAKSI IMUN DAN PATOGEN INTRASELULER DENGAN TINGKAT KESEMBUHAN DAN EFEK ABSORBSI PADA PATOGEN. Skripsi thesis, Universitas Airlangga.
|
Text (ABSTRAK)
MPM.26-17 Nuu a Abstrak.pdf Download (162kB) | Preview |
|
Text (FULLTEXT)
MPM.26-17 Nuu a Sec.pdf Restricted to Registered users only until 5 October 2020. Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
intraseluler dengan tingkat kesembuhan dengan dan tanpa efek absorbsi pada patogen. Berdasarkan hasil analisis model matematika dengan adanya efek absorbsi, diperoleh titik setimbang bebas patogen
Item Type: | Thesis (Skripsi) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKC KK MPM.26/17 Nuu a | |||||||||
Uncontrolled Keywords: | Model Matematika, Imun, Patogen, Analisis Sensitivitas. | |||||||||
Subjects: | Q Science > QA Mathematics > QA276-280 Mathematical Analysis | |||||||||
Divisions: | 08. Fakultas Sains dan Teknologi > Matematika | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Mr Binkol2 2 | |||||||||
Date Deposited: | 11 Dec 2017 17:56 | |||||||||
Last Modified: | 11 Dec 2017 17:56 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/62618 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |