SITI RAHMA WATI, 081311233008 (2017) ANALISIS MODEL MATEMATIKA PENGOBATAN TUMOR DENGAN SISTEM KEMOTERAPI KANKER. Skripsi thesis, Universitas Airlangga.
|
Text (ABSTRAK)
MPM.29-17 Wat a Abstrak.pdf Download (211kB) | Preview |
|
|
Text (FULLTEXT)
MPM.29-17 Wat a Sec.pdf Restricted to Registered users only until 5 October 2020. Download (996kB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
Pada skripsi ini dianalisis model matematika pengobatan tumor dengan sistem kemoterapi kanker. Berdasarkan hasil analisis model diperoleh dua titik setimbang, yaitu titik setimbang non endemik (
| Item Type: | Thesis (Skripsi) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Additional Information: | KKC KK MPM.29/17 Wat a | |||||||||
| Uncontrolled Keywords: | Model Matematika, Tumor, Kemoterapi Kanker, Titik Setimbang, Kestabilan, Basic Reproduction Number. | |||||||||
| Subjects: | Q Science > QA Mathematics > QA276-280 Mathematical Analysis | |||||||||
| Divisions: | 08. Fakultas Sains dan Teknologi > Matematika | |||||||||
| Creators: |
|
|||||||||
| Contributors: |
|
|||||||||
| Depositing User: | Mr Binkol2 2 | |||||||||
| Date Deposited: | 11 Dec 2017 17:59 | |||||||||
| Last Modified: | 11 Dec 2017 17:59 | |||||||||
| URI: | http://repository.unair.ac.id/id/eprint/62630 | |||||||||
| Sosial Share: | ||||||||||
Actions (login required)
![]() |
View Item |


