Zahra Sativani (2017) pemulihan, asam laktat, infrared, radiasi far infrared, bag infrared, aktivitas fisik submaksimal. Thesis thesis, Universitas Airlangga.
|
Text (abstrak)
abstrak.pdf Download (36kB) | Preview |
|
|
Text (full text)
S2 IKESOR-Zahra Sativani (011514553016).pdf Restricted to Registered users only until 1 November 2020. Download (2MB) |
Abstract
pemulihan, asam laktat, infrared, radiasi far infrared, bag infrared, aktivitas fisik submaksimal
| Item Type: | Thesis (Thesis) | ||||||
|---|---|---|---|---|---|---|---|
| Additional Information: | KKA KK TKO 12/17 Sat e | ||||||
| Uncontrolled Keywords: | pemulihan, asam laktat, infrared, radiasi far infrared, bag infrared, aktivitas fisik submaksimalDiabetes keseimbangan statis ,stimulasi | ||||||
| Subjects: | R Medicine | ||||||
| Divisions: | 01. Fakultas Kedokteran | ||||||
| Creators: |
|
||||||
| Contributors: |
|
||||||
| Depositing User: | Indah Fatma | ||||||
| Date Deposited: | 31 Oct 2017 23:07 | ||||||
| Last Modified: | 31 Oct 2017 23:07 | ||||||
| URI: | http://repository.unair.ac.id/id/eprint/65370 | ||||||
| Sosial Share: | |||||||
Actions (login required)
![]() |
View Item |


