PUPUT ANDAM SARI, NIM011310113013 (2017) PERBANDINGAN PREVALENSI PEMERIKSAAN HBsAg POSITIF DENGAN METODE RAPID TEST DI LABORATORIUM KLINIK PROSPEK SURABAYA PERIODE 2014 DAN 2015. Tugas Akhir D3 thesis, Universitas Airlangga.
|
Text (abstrak)
abstrak.pdf Download (495kB) | Preview |
|
Text (full text)
Tugas Akhir.pdf full text.pdf Restricted to Registered users only until 8 December 2020. Download (1MB) |
Abstract
PERBANDINGAN PREVALENSI PEMERIKSAAN HBsAg POSITIF DENGAN METODE RAPID TEST DI LABORATORIUM KLINIK PROSPEK SURABAYA PERIODE 2014 DAN 2015
Item Type: | Thesis (Tugas Akhir D3) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKA KK FV.AM 33/17 Sar p | ||||||
Uncontrolled Keywords: | Hepatiis B, HBsAg, Rapid Test, chi squre | ||||||
Subjects: | R Medicine | ||||||
Divisions: | 15. Fakultas Vokasi > Departemen Kesehatan > D3 Analis Medis | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | Unnamed user with email indah.fatma@staf.unair.ac.id | ||||||
Date Deposited: | 07 Dec 2017 18:18 | ||||||
Last Modified: | 07 Dec 2017 18:18 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/67472 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |