Zubir, NIM011328156301 (2018) ANALISIS PERBEDAAN KELENGKAPAN PELAPORAN DAN DOKUMENTASI NILAI KRITIS LABORATORIUM PRA DAN PASCA INTERVENSI DI RUANG RAWAT BONA RSUD Dr. SOETOMO SURABAYA. Thesis thesis, Universitas Airlangga.
|
Text (Abstrak)
PPDS.PK. 18-18 Zub a Abstrak.pdf Download (132kB) | Preview |
|
Text (Fulltext)
PPDS.PK. 18-18 Zub a.pdf Restricted to Registered users only until 12 December 2021. Download (2MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Abstract
UNTUK ABSTRAK LIHAT LANGSUNG PADA PDF NYA
Item Type: | Thesis (Thesis) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKA KK PPDS.PK.18/18 Zub a | |||||||||||||||
Uncontrolled Keywords: | Nilai kritis laboratorium, rekam medik, turn around time | |||||||||||||||
Subjects: | R Medicine > RB Pathology > RB37-56.5 Clinical pathology. Laboratory technique | |||||||||||||||
Divisions: | 01. Fakultas Kedokteran > Patologi Klinik | |||||||||||||||
Creators: |
|
|||||||||||||||
Contributors: |
|
|||||||||||||||
Depositing User: | Tatik Poedjijarti | |||||||||||||||
Date Deposited: | 12 Dec 2018 10:09 | |||||||||||||||
Last Modified: | 12 Dec 2018 10:09 | |||||||||||||||
URI: | http://repository.unair.ac.id/id/eprint/76603 | |||||||||||||||
Sosial Share: | ||||||||||||||||
Actions (login required)
View Item |