INTAN PERMATA SARI, 041414153009 (2018) PENGARUH TINGKAT PERSAINGAN PASAR TERHADAP INVESTASI PERUSAHAAN MANUFAKTUR DIINDONESIA. Thesis thesis, Universitas Airlangga.
|
Text (Abstrak)
TSM. 24-18 Sar p Abstrak.pdf Download (183kB) | Preview |
|
Text (Fulltext)
TSM. 24-18 Sar p.pdf Restricted to Registered users only until 17 December 2021. Download (1MB) | Request a copy |
Official URL: http://lib.unair.ac.id
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TSM. 24-18 Sar p | |||||||||
Uncontrolled Keywords: | persaingan pasar, HHI, N, Investasi, cash flow operation, Tobin’s q, ukuran perusahaan | |||||||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation | |||||||||
Divisions: | 04. Fakultas Ekonomi dan Bisnis > Magister Sains Manajemen | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | Tatik Poedjijarti | |||||||||
Date Deposited: | 17 Dec 2018 07:49 | |||||||||
Last Modified: | 17 Dec 2018 07:49 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/76826 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |