IMRON MA WARDI, 090114374 M (2005) PENGARUH KINERJA PERUSAHAAN TERHADAP PENDAPATAN SAHAM BADAN USAHA MILIK NEGARA YANG DlPRIVATISASI DI BEJ. Thesis thesis, Universitas Airlangga.
Text (ABSTRACT)
ABSTRAK.pdf Download (480kB) |
|
Text (FULL TEXT)
KK TE 52 07 MAW P.pdf Download (2MB) |
Official URL: http://lib.unair.ac.id
Abstract
The study analysis the influence of State-Own Enterprises (SOEs)performance to stock return after privatization in Jakarta Stock Exchane (JSE)
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE. 52/07 Maw p | ||||||
Uncontrolled Keywords: | earning per share, perfonnance's measures, state own-enterprises | ||||||
Subjects: | H Social Sciences > HG Finance > HG4501-6051 Investment, capital formation, speculation > HG4551-4598 Stock exchanges | ||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | sukartini sukartini | ||||||
Date Deposited: | 20 May 2019 02:10 | ||||||
Last Modified: | 20 May 2019 02:10 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/82466 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |