KUSMURIYANTO (2001) KAJIAN FAKTOR FAKTOR YANG MEMPENGARUHI RETURN ON ASSETS (ROA) "ADA KOPERASI PEGAWAI REPUBLIK INDONESIA (KPRI)DI KOTA SE-MARANG. Thesis thesis, Universitas Airlangga.
Text (ABSTRACT)
ABSTRACT.pdf Download (497kB) |
|
Text (FULL TEXT)
KK TE 101 01 KUS K.pdf Download (2MB) |
Official URL: http://lib.unair.ac.id
Abstract
On of measurement to determine the success of company effort (including oooperation) in achieving business efficiency is retum on assets (ROA). The more importanl thing a company is not obtaining the great profit but increasing the retum on assets.
Item Type: | Thesis (Thesis) | ||||||
---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TE. 101/01 Kus | ||||||
Uncontrolled Keywords: | return on assets; koperasi | ||||||
Subjects: | H Social Sciences > HG Finance > HG1-9999 Finance | ||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||||
Creators: |
|
||||||
Contributors: |
|
||||||
Depositing User: | sukartini sukartini | ||||||
Date Deposited: | 21 May 2019 04:02 | ||||||
Last Modified: | 21 May 2019 04:02 | ||||||
URI: | http://repository.unair.ac.id/id/eprint/82517 | ||||||
Sosial Share: | |||||||
Actions (login required)
View Item |