Endang Dwi Retnani, 090114430 M (2005) SISTEM AKUNTANSI PERTANGGUNG JAWABAN DAN PENENTUAN KEY PERFORMANCE INDICATORS DENGAN KONSEP BSC DlTINJAU DARI ASPEK PERILAKU STUDI KASUS PADA PERGURUAN TlNGGI SWASTA"X" Di SURABAYA. Thesis thesis, Universitas Airlangga.
Text (ABSTRACT)
ABSTRACT.pdf Download (502kB) |
|
Text (FULL TEXT)
KK TEA 09 -08 RET S.pdf Download (4MB) |
Official URL: http://lib.unair.ac.id
Abstract
Objective of this study was to find out further the impact of planning and budgeting processes and performance measurement on the behavior as wel as key performance indicator measurement of responsibility center manager based on Balanced Scorecard concept Method used in 1his study was quaIitative research spproach
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TEA 09-08 Ret s | |||||||||
Uncontrolled Keywords: | budgeting, performance, balanced scorred; key performance indicators, reward & punishment | |||||||||
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting | |||||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Akuntansi | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | sukartini sukartini | |||||||||
Date Deposited: | 21 May 2019 05:22 | |||||||||
Last Modified: | 21 May 2019 05:22 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/82533 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |