TOETIK ARYANI, 099813066 M (2001) PENENTUAN KADAR ANDROGRAFOLIDA PADA EKSTRAK ETANOL HERBA SAMBILOTO (ANDROGRAPHIS PANICULATA Nees) DENGAN METODA KCKT (KROMATOGRAFI CAIR KINERJA TINGGI) ELUASI GRADIEN. Thesis thesis, Universitas Airlangga.
Text (ABSTRACT)
ABSTRACT.pdf Download (472kB) |
|
Text (FULL TEXT)
KK TF 05 01 ARY P.pdf Download (1MB) |
Official URL: http://lib.unair.ac.id
Abstract
Andrographolida of Andrographis paniculata Nees have been isolated Extraction was carried out by maceration with ethanol as a solvent.
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TF. 05/01 Ary p | |||||||||
Uncontrolled Keywords: | andrografolida; sambiloto; kromatografi | |||||||||
Subjects: | R Medicine > RM Therapeutics. Pharmacology | |||||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Farmasi | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | sukartini sukartini | |||||||||
Date Deposited: | 23 May 2019 02:42 | |||||||||
Last Modified: | 23 May 2019 02:42 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/82646 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |