NURISYAH, 099712648 M (1999) PEMANFAATAN ARANG TEMPURUNG KELAPA PADA PENETAPAN KADAR TABLET KLORFENIRAMIN MALEAT DENGAN METODE SPEKTROFOTOMETRI UV-VIS. Thesis thesis, Universitas Airlangga.
Text (ABSTRACT)
ABSTRACT.pdf Download (480kB) |
|
Text (FULL TEXT)
KK TF 11 00 NUR P.pdf Download (2MB) |
Official URL: http://lib.unair.ac.id
Abstract
The use of coconut shell charcoal had been studied in the determination of chlorpheniramin maleate tablet.
Item Type: | Thesis (Thesis) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Additional Information: | KKB KK-2 TF. 11-00 Nur p | |||||||||
Uncontrolled Keywords: | arang tempurung kelapa; spektrofotometri; klorfeniramin maleat | |||||||||
Subjects: | R Medicine > RM Therapeutics. Pharmacology > RM300-666 Drugs and their actions | |||||||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Farmasi | |||||||||
Creators: |
|
|||||||||
Contributors: |
|
|||||||||
Depositing User: | sukartini sukartini | |||||||||
Date Deposited: | 24 May 2019 02:44 | |||||||||
Last Modified: | 24 May 2019 03:21 | |||||||||
URI: | http://repository.unair.ac.id/id/eprint/82744 | |||||||||
Sosial Share: | ||||||||||
Actions (login required)
View Item |