S. PANTJADJATI, 099311440 M (1996) PENGARUH VARIABEL-VARIABEL MOTIVASI TERHADAP PRODUKTIVITAS TENAGA KERJA KARYAWAN PADA INDUSTRI RUMAH TANGGA DI KABUPATEN SIDOARJO. Thesis thesis, Universitas Airlangga.
Text (ABSTRACT)
KK TE 115 96 DJA P abs.pdf Download (476kB) |
|
Text (FULLTEXT)
KK TE 115 96 DJA P.pdf Download (4MB) |
Official URL: http://lib.unair.ac.id
Abstract
This research indicated that motivation variables such as physical need, safety need, labour safety need,socialneed, self-esteem need, and actualization need together showed a significant effect on the productivity of worker at home-industries in Sidoarjo.
Item Type: | Thesis (Thesis) | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK TE115/96 DJA P | ||||
Uncontrolled Keywords: | motivations, productivity, workers, need, home industries | ||||
Subjects: | B Philosophy. Psychology. Religion > BF Psychology > BF501-504.3 Motivation H Social Sciences > HD Industries. Land use. Labor > HD6350-6940.7 Trade unions. Labor unions. Workers' associations |
||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||
Creators: |
|
||||
Depositing User: | Ms noviyanti wulandari | ||||
Date Deposited: | 29 Jun 2019 06:31 | ||||
Last Modified: | 29 Jun 2019 06:31 | ||||
URI: | http://repository.unair.ac.id/id/eprint/84376 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |