KHAMDAN RIFA'I, 099511866 (1998) ANALISIS PRICE EARNING RATIO DALAM PENILAIAN HARGA SAHAM DAN BEBERAPA FAKTOR YANG MEMPENGARUHINYA PADA PERUSAHAAN ASURANSI YANG GO PUBLIC DI BURSA EFEK JAKARTA. Thesis thesis, UNIVERSITAS AIRLANGGA.
Text (ABSTRACT)
KK TE 147 98 RIF A20190426 abs.pdf Download (105kB) |
|
Text (FULLTEXT)
KK TE 147 98 RIF A20190426.pdf Download (2MB) |
Abstract
The results show that. first. independet variabels have significant effect on PER amount simultaneously. Second, variabel of earning growth level per share has quite significant effect on price earning ratio amount in share price valuation of insurance company. Third, there is no difference between market PER and PER of each go public insurance company in Jakarta Stock Exchange, fourth. There is difference between market share price and share price of go public insurance company in Jakarta Stock Exchange.
Item Type: | Thesis (Thesis) | ||||
---|---|---|---|---|---|
Additional Information: | KKB KK TE 147/98 RIF A | ||||
Uncontrolled Keywords: | PRICE EARNING, STOCK PRICE, STOCK EXCHANGE, INSURANCE | ||||
Subjects: | H Social Sciences > HG Finance > HG3810-4000 Foreign exchange. International finance. International monetary system H Social Sciences > HG Finance > HG1-9999 Finance > HG8011-9999 Insurance > HG8059 Business insurance H Social Sciences > HG Finance > HG1-9999 Finance > HG8011-9999 Insurance > HG8205-8220 Government insurance |
||||
Divisions: | 09. Sekolah Pasca Sarjana > Ilmu Manajemen | ||||
Creators: |
|
||||
Depositing User: | Ms noviyanti wulandari | ||||
Date Deposited: | 05 Jul 2019 05:17 | ||||
Last Modified: | 05 Jul 2019 05:17 | ||||
URI: | http://repository.unair.ac.id/id/eprint/84595 | ||||
Sosial Share: | |||||
Actions (login required)
View Item |